CAREER RESULTS
Superbike World Championship
| anno | team | moto | gare | vittorie | podi | pole | posizione |
|---|---|---|---|---|---|---|---|
| 2026 | Aruba.it Racing Ducati | Ducati Panigale V4 R | 9 | 9 | 9 | 3 | 1st |
| 2025 | Aruba.it Racing Ducati | Ducati Panigale V4 R | 36 | 14 | 32 | 5 | 2nd |
| 2024 | Aruba.it Racing Ducati | Ducati Panigale V4 R | 36 | 6 | 24 | 4 | 2nd |
Supersport World Championship
| anno | team | moto | gare | vittorie | podi | pole | posizione |
|---|---|---|---|---|---|---|---|
| 2023 | Aruba.it Racing Ducati | Ducati Panigale V2 | 24 | 16 | 21 | 10 | 1st |
| 2022 | Aruba.it Racing Ducati | Ducati Panigale V2 | 24 | 0 | 9 | 0 | 4th |
Moto2 World Championship
| anno | team | moto | gare | vittorie | podi | pole | posizione |
|---|---|---|---|---|---|---|---|
| 2021 | Federal Oil Gresini Moto2 | Kalex | 18 | 0 | 0 | 0 | 26th |
| 2020 | Sky Racing Team VR46 | Kalex | 15 | 0 | 0 | 0 | 20th |
| 2019 | Sky Racing Team VR46 | Kalex | 19 | 0 | 0 | 0 | 17th |
Moto3 World Championship
| anno | team | moto | gare | vittorie | podi | pole | posizione |
|---|---|---|---|---|---|---|---|
| 2018 | Sky Racing Team VR46 | KTM | 18 | 0 | 0 | 0 | 15th |
| 2017 | Sky Racing Team VR46 | KTM | 17 | 0 | 0 | 0 | 12th |
| 2016 | Sky Racing Team VR46 | KTM | 18 | 0 | 2 | 2 | 7th |


